Welcome to Shenzhen zyepower technology Co., Ltd
WeChat:
18138257650
Landline:
086 0755 27808897
086 13510631874
Contact Us

Products

Contact Us

You are here:Home >> Products >> Solid state battery...

Solid state battery

ZYE 6S7S12S14S 52000mah solid state lion battery pack

Nominal capacity:  52000mah
Nominal Voltage:6S1P 23.7V
Weight:  4700g
Size : 226*119*79mm
Specific energy:270wh/kg
Charging current:  0.5C
Max.Charging current:  1.5C
Discharge continuous current: 5C Max.
Peak current:10C (≤2s)
QTY: 2 PCS
In stock: Yes
OEM logo: Yes
Warranty: 12 months
Cycle Life: >500 times
    Solid state batteries advantages 
    1. Charge and discharge without thermal expansion;
    2. Greatly improved cycle life ;
    3. Light weight, small sizehigh, energy density (≥ 280wh / kg);
    4. HV platform,upper and lower voltage limits wide range; 
    5. Wider ambient temperature for use and storage; 
    6. No liquid,safer.
    Specification parameters (In stock)
    Nominal
    capacity
    Pack size Pack weight  Discharge current(A) Specific
    energy
    6S (23.7V) 12S (47.4V) 14S (55.3V) 6S 12S 14S Continuous(Max.) Peak(≤2S)
    10000mah 122*74*52mm 122*102*75mm 124*118*75mm 935g 1870g 2180g 10C 100A 20C 200A 253wh/kg
    12000mah 143*71*54mm 143*110*71mm 143*110*83mm 1225g 2450g 2860g 10C 120A 20C 240A 242wh/kg
    15000mah 143*75*61mm 143*122*74mm 143*122*86mm 1418g 2830g 3300g 10C 150A 20C 300A 242wh/kg
    20000mah 142*102*76mm 146*150*102mm 146*150*118mm 1810g 3580g 4170g 10C 200A 20C 400A 248wh/kg
    22000mah 143*110*61mm 143*122*110mm 143*128*122mm 2105g 4210g 4910g 10C 220A 20C 440A 250wh/kg
    25000mah 143*106*70mm 143*211*70mm 143*212*80mm 2380g 4740g 5520g 10C 250A 20C 500A 247wh/kg
    28000mah 143*122*74mm 243*143*74mm 243*143*85mm 2750g 5500g 6410g 10C 280A 20C 560A 242wh/kg
    32000mah 185*119*61mm 185*119*121mm 185*119*141mm 2720g 5450g 6360g 5C 160A 10C 320A 282wh/kg
    35000mah 203*137*61mm 203*137*122mm 206*137*142mm 3550g 7050g 8160g 20C 700A 40C 1400A 240wh/kg
    42000mah 240*163*50mm 240*163*98mm 240*163*114mm 4020g 8040g 9380g 5C 210A 10C 420A 247wh/kg
    52000mah 226*119*79mm 226*158*120mm 226*184*120mm 4700g 9410g 10980g 5C 260A 10C 520A 262wh/kg
    64000mah 185*119*122mm 185*242*120mm 185*282*120mm 5430g 10800g 12600g 5C 320A 10C 640A 281wh/kg
    70000mah 203*137*121mm 276*203*122mm 276*203*142mm 7050g 14130g 16360g 20C 1400A 35C 2450A 240wh/kg
    85000mah 240*163*98mm 240*195*163mm 240*226*163mm 7520g 15000g 17530g 5C 425A 10C 850A 268wh/kg
    105000mah  228*159*120mm   240*228*159mm   240*228*184mm   9410g   18810g   21940g  5C 525A  10C 1050A   262wh/kg 
    If there is no suitable battery in the form, please contact us and we will provide you with customized solutions at the first time.
    Please submit your basic information, we will contact you as soon as possible!

    *

    *

    *

    *

Related products