Welcome to Shenzhen zyepower technology Co., Ltd
WeChat:
18138257650
Landline:
086 0755 27808897
086 13510631874
Contact Us

Products

Contact Us

You are here:Home >> Products >> Solid state battery...

Solid state battery

ZYE High Energy Density 32000mah Solid State Li-ion Battery Pack for home appliances

Nominal capacity:  32000mah
Nominal Voltage:6S1P 23.7V
Weight:  2720g
Size : L187*W119*THK 61m
Specific energy:280wh/kg
Charging current:  0.5C-15A
Max.Charging current:  1.5C-45A
Discharge continuous current: 5C Max.
Peak current:10C (≤2s)
QTY: 2 PCS
In stock: Yes
OEM logo: Yes
Warranty: 12 months
Cycle Life: >500 times
    ZYE SOLID STATE HIGH ENERGY DENSITY LI-PO BATTERY PACK(HV)
    Specification (In stock)
    Nominal capacity Pack size Pack weight Specific energy
    6S 23.7V 12S 47.7V 14S 55.5V 6S 12S 14S
    10000mah 122*74*52mm 122*102*52mm 122*118*75mm 935g 1870g 2180g 253wh/kg
    12000mah 143*71*54mm 143*110*70mm 143*110*83mm 1225g 2450g 2860g 242wh/kg
    12000mah 158*60*59mm 158*115*59mm 158*134*60mm 1188g 2316g 2717g 252wh/kg
    15000mah 143*75*61mm 143*122*74mm 143*122*86mm 1418g 2830g 3300g 242wh/kg
    20000mah 145*102*76mm 145*150*102mm 145*150*118mm 1810g 3580g 4170g 248wh/kg
    22000mah 143*110*61mm 143*122*110mm 143*128*122mm 2105g 4210g 4910g 250wh/kg
    24000mah 158*69*53mm 158*105*69mm 158*105*80mm 2300g 4550g 5310g 252wh/kg
    25000mah 143*106*70mm 143*211*70mm 143*212*80mm 2380g 4740g 5520g 247wh/kg
    28000mah 143*122*74mm 243*143*74mm 243*143*85mm 2750g 5500g 6410g 242wh/kg
    32000mah 185*119*61mm 185*212*119mm 185*119*141mm 2720g 5450g 6360g 282wh/kg
    35000mah 203*137*61mm 203*137*122mm 206*137*142mm 3550g 7050g 8160g 241wh/kg
    42000mah 240*163*50mm 240*163*98mm 240*163*114mm 4020g 8040g 9380g 247wh/kg
    52000mah 226*119*79mm 226*158*120mm 226*184*120mm 4700g 9410g 10980g 262wh/kg
    54000mah 228*119*79mm 228*158*121mm 228*184*121mm 4750g 9480g 11050g 272wh/kg
    64000mah 185*119*122mm 242*185*121mm 280*185*121mm 5430g 10800g 12600g 281wh/kg
    70000mah 203*137*121mm 276*203*122mm 276*203*142mm 7050g 14130g 16360g 242wh/kg
    Solid state batteries advantages 
    1. Charge and discharge without thermal expansion;
    2. Greatly improved cycle life ;
    3. Light weight, small sizehigh, energy density (≥ 280wh / kg);
    4. HV platform,upper and lower voltage limits wide range; 
    5. Wider ambient temperature for use and storage; 
    6. No liquid,safer.
    Please submit your basic information, we will contact you as soon as possible!

    *

    *

    *

    *

Related products