Battery Type | Li-polymer | Charging current | 1C |
Nominal capacity | 5000-6000mAh | Max.charging current | 2C |
Nominal Voltage | 3.7V(HV 3.85V) | Discharge cut-off voltage | 3.3V |
Cycle Life | > 500 times | Charging cut-off voltage | 4.2V |
Connector | * | Discharge rate | 0.5C-25C |
Cable | * | Max.discharge rate | 50C(Continuous 2S) |
Weight | 110g-150g | Battery pack size | OEM |
Charge time | ≈1H(1C ) | Certificate | CE/ROHS/MSDS/UN38.3 |
Warranty | 6-12 months | Application | UAU/drone/airplane/other |
Storage Temperature | 0-35°C | Operating Temperature | -10-60°C |
2000mah -30000mah capacity cells is available .any other inquiry ,please contact us directly !