Battery Type | Li-polymer | Charging current | 1C(10A) |
Nominal capacity | 10000mAh | Max.charging current | 2C(20A) |
Nominal Voltage | 22.2V(6S) | Discharge cut-off voltage | 21.0V(6s) |
Cycle Life | >500 times | Charging cut-off voltage | 25.2V(6s) |
Connector | XT90S(OEM) | Discharge rate | 0.5C-25C |
Cable | AWG8# | Max.discharge rate | 50C(Continuous 2S) |
Weight | 1030g±10g | Battery pack size | 160*66*60mm(6s) |
Charge time | ≈1H(1C ) | Certificate | CE/ROHS/MSDS/UN38.3 |
Warranty | 6-12 months | Application | UAU/drone/airplane/other |
Storage Temperature | -5-35°C | Operating Temperature | -20-60°C |
More capacity and voltage inquiry all can be customized .just contact us via phone call or mail !